Purchase Invoice: Overview
Modified on: Fri, 10 May 2024 10:41 AMDetails of the invoice are located at the top of the window.
Mandatory Fields must be entered before invoice can be accepted:
- Supp Invoice # (Supplier Invoice Number)
- Supp Invoice Total (Supplier Invoice Total)
- Supp GST Total (Supplier GST Total)
- Invoice Date
This table explains the various different detail columns which can be viewed on the smart grid. Please note that some of these columns may not be shown as the column view is customisable. Because of this the following description table has been arranged in alphabetical order of column header as opposed to the order users may see.
Column Header | Description |
---|---|
Bonus Qty | When processing an Invoice you can enter the bonus quantity of stock received. When the invoice is accepted the SOH adjustment will include the Bonus Qty and the last cost & average cost calculations will be adjusted according to the bonus stock received. |
Category | Displays which category the item is listed under in the item details pane of Item Maintenance. |
Cost Var | The variance between the Cost Inc and the original Cost Inc. |
Create Cost | When checked, a new Cost record for the store will be added to the Item upon accepting the invoice. When the new invoice cost is different to the previous cost (original cost) this will be checked by default. A new store cost will only be created if the New cost is NOT equal to the HO cost; the software compares Ctn Cost Inc against Original Cost Inc and HO NIS Inc, if the difference is more than 3 cents it will create new cost. |
Create Sell | This checkbox can be toggled to add a New Sell price to the item. The value in New Sell Inc will be used as the New Sell price once the invoice has been accepted. |
Credit Reason | A drop down selection column to indicate a reason for Units Credit. For example ‘Damaged’, or ‘Not Received’. |
Ctn Cost Ex | Carton Cost excluding GST |
Ctn Cost Inc | Carton Cost Including GST |
Ctn Size | Carton Size |
Ctns Inv | Cartons invoiced |
Ctns Ord | Cartons ordered |
Date Modified | Date of last Modification |
Description | The item description. |
Diff Cost | Indicates whether the cost of the item in this invoice is different to the previous cost |
Disc % | Percentage that is being discounted from a carton. |
Error | If there are any errors associated with a line, the details of the error will be displayed in this column. |
HeadOffice NIS Ex | Net-Into-Store Price. |
HeadOffice NIS Inc | Net-Into-Store Price. |
Item ID | The unique identifying code for the item in POS Works. |
Line | The line number of the item on this invoice. This the order in which items were entered into the invoice. |
Line Cost Ex | Cost of line excluding GST |
Line Cost Inc | Cost of line including GST |
Line Disc Inc | Line Discount Including GST |
Loss Leader | Indicates if item is marked as a Loss Leader. |
Modified By | ID of the User whom last modified this Purchase Invoice |
New GP % | Percentage of the new Gross Profit |
New Sell Inc | New Sell Price including GST |
Old GP % | Gross Profit Percentage based on the old Cost and Sell |
Old Sell Inc | Old Sell Price including GST |
Order Code | Code used by suppliers to identify stock. These codes are provided by the supplier. |
Order ID | Purchase Order Batch ID |
Original Cost Ex | Original cost excluding GST. |
Original Cost Inc | Original Cost Including GST. |
PDA Checked | Indicates whether item has been check off by the a PDA. |
Retail Value | Displays retail value entered into Item Maintenance. |
Status | Status of stock line within the invoice (whether Stock has been received or not). |
Stock Status | Status of the Item as is set in Item Maintenance. i.e. Normal, Discontinued etc. |
Tax amount | Amount of GST |
Unit Cost Ex | Cost of unit excluding GST. |
Unit Disc Ex | Unit Discount Excluding GST. |
Units Credit | If you wish to raise a Credit Note for item/s in this invoice, enter the quantity you wish to send back for credit in the Units Credit column. The Credit Note will be created automatically when you Accept the Invoice. |
Units Inv | Units invoiced. |
Units Ord | Units Ordered. |
Unit Disc Inc | Unit Discount Including GST. |
User Flag | This checkbox can be used as an extra filter to allow for more customised filtering. |
Use In Suggest | Indicates if item is allowed to be used in suggested ordering. |
Information within in the grid are colour to represent different alerts about the product.
Colour | Alert meaning |
---|---|
Checked off by PDA | |
Modular item Highlight | |
Invoice Cost is greater than NIS (Net-into-Store) | |
Product belongs to A-line range | |
Product belongs to KVI range (Key Value Item) | |
Product is currently on promotion |